RxD® product range
Technical specifications and product range details.
High performance aqueous pigment dispersions
The RxD product range includes our standard APD 1000 series and the APD 4000 series, with higher color strength.
- RxD pigments comply with Swiss Ordinance SR817.023.21*
- RxD inkjet pigment dispersions are registered in all the major sales regions.
- RxD aqueous pigment dispersions are available in pack sizes of 20kg, 200kg and 1000kg.
*Some exclusions.
APD 1000 - premium dispersion series
APD 1000 series of high quality aqueous inkjet pigment dispersions are suitable for use across a broad range of applications.
| APD 1000 | Black | Cyan | Magenta | Yellow-TP | Yellow-LF | Red | Green | Violet |
|---|---|---|---|---|---|---|---|---|
| Pigment Color Index | CB7 | PB15:3 | PR122 | PY74 | PY155 | PR254 | PG7 | PV23 |
| Z-average (nm) | 115 | 106 | 117 | 129 | 140 | 115 | 120 | 110 |
| Pigment content (%) | 14.3 | 14.1 | 14.0 | 15.3 | 14.7 | 14.3 | 15 | 15 |
APD 4000 - premium high density dispersion series
A higher pigment concentration provides extended formulation latitude in the ink. Particle size is typically lower, making it ideal for small printhead architectures such as MEMS.
| APD 4000 | Black | Cyan | Magenta | Orange |
|---|---|---|---|---|
| Pigment Color Index | CB7 | PB15:3 | PR122 | PO71 |
| Z-average (nm) | 114 | 77 | 112 | 112 |
| Pigment content (%) | 15.0 | 20.0 | 18.5 | 15 |
Product compliance
| 1000 | 1500 | 4000 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | C | M | Y-TP | Y-LF | R | G | V | K-1500 | K | C | M | O | |
| Swiss Ordinance SR 817.023.21 annex 10 | A | A | A | A | A | A | A | A | A | ||||
| EuPIA Guidelines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Product registration
All our aqueous pigment dispersions meet the registration requirements for the following territories:
- European REACH.
- United States Toxic Substances Control Act Section 8(b) inventory.
- Japanese Existing and New Chemical Substances.
- Australian Inventory of Chemical Substances.
- Philippines Inventory of Chemicals and Chemical Substances.
- China Inventory of Existing Chemical Substances – Importer specific registration required. Please contact Fujifilm to discuss.
More about RxD dispersions
Discover the technology and performance of RxD pigment dispersions.